Print this page Increase Font Decrease Font

Glucerna® SR Guide to Carbohydrate Counting

Food Chart

More about Glucerna SR Carbohydrate Counter »

Breakfast

Lunch/Dinner

Sauces & Condiments

Snacks

Beverages

Dessert


Breakfast CHO = Carbohydrate
Food Item Serving size Per serving
Energy (kcal) CHO (g)
3-in-1 cereal 1 pack (30g) 89.0 13.0
Bread, white 1 slice 83.0 15.0
Bun, kaya 1 piece (68g) 213.0 34.0
Bun, pizza 1 portion (94g) 224.0 27.0
Bun, red bean, baked 1 piece (32g) 102.0 16.0
Bun, tuna 1 piece (68g) 205.0 23.0
Chapati, plain 1 piece (60g) 187.0 28.0
Chee cheong fun, plain (with sauce) 1 whole (101g) 133.0 26.0
Curry puff, chicken 1 piece (71g) 246.0 20.0
Fried beehoon, plain 1 plate (199g) 250.0 46.0
Fried beehoon, vegetarian 1 plate (362g) 549.0 83.0
Glucerna SR 1 serving (220ml) 220.0 29.0
Lontong with sayur lodeh 1 plate (499g) 466.0 43.0
Lor mai kai 1 piece (149g) 322.0 55.0
Nasi lemak 1 packet (210g) 494.0 80.0
Pau, char siew 1 whole (120g) 363.0 45.0
Pau, lotus paste 1 whole (56g) 170.0 29.0
Porridge, century egg 1 bowl (512g) 224.0 34.0
Porridge, chicken 1 bowl (511g) 181.0 21.0
Porridge, duck 1 bowl (573g) 596.0 53.0
Porridge, fish 1 bowl (559g) 211.0 32.0
Porridge, fried peanuts and ikan bilis 1 bowl (377g) 344.0 37.0
Porridge, peanut and pork 1 bowl (291g) 211.0 19.0
Porridge, sweet potato 1 bowl (362g) 168.0 35.0
Rice dumpling, Nonya style 1 whole (165g) 315.0 52.0
Roti prata, plain 1 piece (70g) 209.0 32.0
Roti prata with egg 1 piece (117g) 288.0 28.0

Back to top


Lunch/Dinner CHO = Carbohydrate
Food Item Serving size Per serving
Energy (kcal) CHO (g)
Ban mian, fish head, soup 1 bowl (858g) 832.0 82.0
Ban mian, soup 1 bowl (528g) 475.0 48.0
Beansprouts with salted fish, stir-fried 1 portion (76g) 89.0 2.0
Beef ball kway teow, soup 1 bowl (575g) 381.0 65.0
Beef hor fun 1 plate (481g) 697.0 95.0
Beef noodles, dry 1 bowl (391g) 395.0 72.0
Beef noodles, soup 1 bowl (605g) 303.0 47.0
Beehoon, fish head soup (deep-fried) 1 bowl (663g) 666.0 83.0
Beehoon, fish slice soup 1 bowl (686g) 349.0 48.0
Beehoon, seafood soup 1 bowl (654g) 297.0 35.0
Beehoon with cuttlefish and kangkong 1 bowl (356g) 382.0 61.0
Bittergourd with egg, fried 1 plate (234g) 400.0 8.0
Bread, foccacia, with sun-dried tomato 1 piece (80g) 245.0 23.0
Broccoli, stir-fried 1 portion (173g) 98.0 4.0
Char kway teow 1 plate (384g) 744.0 76.0
Char siew rice 1 plate (327g) 605.0 91.0
Cha soba 1 portion (275g) 170.0 28.0
Chicken rice 1 plate (382g) 607.0 75.0
Claypot rice 1 plate (597g) 899.0 93.0
Duck noodle, dry 1 bowl (327g) 500.0 67.0
Duck rice 1 plate (410g) 673.0 99.0
Ee mee with mixed seafood 1 plate (685g) 1007.0 78.0
Egg fuyong 1 plate (256g) 660.0 6.0
Egg sambal 1 whole (70g) 67.0 3.0
Egg with minced pork, steamed 1 portion (143g) 177.0 2.0
Egg, with tofu, steamed 1 portion (132g) 128.0 1.0
Egg, steamed, Japanese style 1 portion (124g) 116.0 3.0
Fishball noodles, dry 1 bowl (327g) 370.0 55.0
French beans, cooked with sambal chilli 1 portion (182g) 186.0 6.0
Fried hokkien prawn mee 1 plate (442g) 522.0 69.0
Fried hor fun 1 plate (693g) 748.0 91.0
Fried rice 1 plate (418g) 508.0 66.0
Fried rice wrapped in omelette, Malay style 1 plate (383g) 805.0 80.0
Garlic bread 1 loaf (177g) 653.0 81.0
Glucerna SR 1 serving (220ml) 220.0 29.0
Ipoh hor fun 1 plate (449g) 453.0 66.0
Ketupat 1 whole (95g) 88.0 20.0
Kway chap with meat, intestine and taupok 1 portion (723g) 703.0 82.0
Laksa lemak 1 bowl (540g) 591.0 58.0
Laksa yong tau foo 1 bowl (602g) 634.0 51.0
Lo han chai 1 portion (174g) 157.0 6.0
Longbeans with tempeh, stir-fried 1 plate (421g) 869.0 9.0
Lor mee 1 bowl (540g) 383.0 55.0
Macaroni, chicken, soup 1 bowl (483g) 199.0 31.0
Mee goreng 1 plate (309g) 500.0 61.0
Mee hoon kway, soup 1 plate (649g) 584.0 71.0
Mee rebus 1 plate (571g) 571.0 82.0
Mee siam 1 plate (655g) 694.0 92.0
Mee soto 1 plate (541g) 433.0 60.0
Mee sua with kidney soup 1 bowl (578g) 277.0 38.0
Mui fun 1 plate (797g) 720.0 112.0
Murtabak, sardine 1 plate (357g) 787.0 69.0
Mushroom, mixed, braised 1 portion (69g) 39.0 0.0
Naan bread 1 piece (131g) 357.0 57.0
Nasi briyani 1 plate (354g) 619.0 109.0
Nasi goreng 1 plate (377g) 742.0 103.0
Noodles, mee kia, shrimp dumpling, soup 1 bowl (502g) 399.0 56.0
Noodles, mee pok, minced pork and black mushroom, dry 1 bowl (311g) 511.0 57.0
Noodles, mee pok, minced pork and black mushroom, soup 1 bowl (597g) 383.0 50.0
Lady fingers, with shrimp paste, fried 1 portion (117g) 149.0 8.0
Omelette, oyster 1 plate (253g) 645.0 32.0
Omelette, with onion 1 plate (191g) 448.0 10.0
Papadum 1 piece (6g) 30.0 2.0
Penang fried kway teow 1 plate (250g) 510.0 59.0
Penang laksa 1 bowl (569g) 377.0 71.0
Pineapple rice, Thai style 1 plate (438g) 815.0 119.0
Potato & cauliflower masala 1 portion (172g) 127.0 10.0
Prawn noodle, dry 1 bowl (345g) 461.0 65.0
Pawn noodle, soup 1 bowl (574g) 294.0 49.0
Rojak, Chinese style 1 plate (315g) 559.0 65.0
Satay beehoon 1 bowl (452g) 763.0 75.0
Shrimp dumpling noodle, dry 1 bowl (365g) 503.0 53.0
Soup, miso 1 bowl-rice (102g) 13.0 0.0
Spinach, fried 1 portion (137g) 189.0 1.0
Sushi with omelette 1 piece (39g) 63.0 10.0
Sushi, cooked prawn 1 piece (31g) 36.0 8.0
Sweet potato porridge 1 bowl (362g) 168.0 35.0
Tauhu telur 1 whole (317g) 811.0 21.0
Taukwa, pan fried 1 piece (71g) 103.0 0.0
Taupok, stewed 1 piece (44g) 89.0 2.0
Tempeh, deep fried 1 piece (35g) 128.0 1.0
Tofu, hong siew 1 plate (411g) 563.0 1.0
Tofu, hot plate 1 plate (416g) 782.0 4.0
Tofu, mapo 1 portion (160g) 226.0 1.0
Tofu, with minced pork, steamed 1 wedge/chunk (127g) 118.0 2.0
Udon, prawn tempura, soup 1 bowl (616g) 573.0 64.0
Unagi don, eel rice, Japanese style 1 bowl (344g) 626.0 91.0
Wanton noodles, dry 1 bowl (330g) 411.0 55.0
Wanton noodles, soup 1 bowl (545g) 290.0 41.0
Yam rice 1 bowl (297g) 435.0 88.0
You tiao, stuffed with squid paste, deep fried 1 piece (80g) 244.0 19.0

Back to top


Sauces & Condiments CHO = Carbohydrate
Food Item Serving size Per serving
Energy (kcal) CHO (g)
Coconut milk, fresh, first squeeze 1 cup (252g) 618.0 6.0
Commercial sweet & sour sauce 1 Tbsp (20g) 28.2 6.8
Gula melaka 1 whole piece (37g) 120.0 30.0
Gula merah (red sugar) 1 tsp (5g) 17.0 4.0
Oyster sauce 1 tsp (7g) 5.0 1.0
Sambal belacan 2 tsp (12g) 15.0 1.0
Sambal chilli 2 tsp (12g) 19.0 2.0
Satay sauce 1 portion (29g) 77.0 3.0
Sauce, chee cheong fun 1 portion (114g) 241.0 45.0
Sauce, plum 1 Tbsp (19g) 42.0 10.0
Sauce, wasabi 1 tsp (6g) 5.0 1.0
Thai chilli sauce 1 Tbsp (20g) 40.0 9.9
White sugar 1 tsp (4g) 20.0 5.0
Yong tauhu, chilli sauce 1 portion (49g) 64.0 2.0
Yong tauhu, red sauce 1 Tbsp (17g) 23.0 4.0

Back to top


Snacks CHO = Carbohydrate
Food Item Serving size Per serving
Energy (kcal) CHO (g)
Apple 1 small 60.0 15.0
Bak kwa, pork 1 piece (94g) 370.0 47.0
Banana 1 medium 60.0 15.0
Banana fritter 1 piece (65g) 197.0 36.0
Bread, foccacia, with sundried tomato 1 piece (80g) 245.0 23.0
Bread, Garlic 1 loaf (177g) 635.0 81.0
Cake, banana 1 piece (45g) 146.0 16.0
Cake, butter 1 piece (36g) 180.0 19.0
Cake, cheese (Fiesta) 1 piece (61g) 174.0 11.0
Cake, pandan chiffon 1 piece (41g) 135.0 15.0
Cha Ye Dan (Tea egg) 1 whole (63g) 71.0 0.0
Chicken floss 1 portion (100g) 427.0 35.0
Cream cracker, plain 1 piece (9g) 40.0 5.0
Cream cracker, wholemeal 1 piece (8g) 39.0 4.0
Curry puff, chicken 1 piece (71g) 246.0 20.0
Digestive biscuit 1 piece (10g) 49.0 7.0
Doughnut, sugared 1 whole (42g) 164.0 19.0
Durian 5 small seeds 60.0 15.0
Egg tart 1 whole (64g) 178.0 18.0
Grapes 8 small 60.0 15.0
Grass jelly, chin chou 1 bowl-rice (231g) 55.0 14.0
Glucerna SR 1 serving (220ml) 220.0 29.0
Mooncake, lotus seed paste, plain, baked 1 whole (188g) 716.0 95.0
Mooncake, lotus seed paste, snow skin 1 whole (264g) 983.0 139.0
Muffin, banana 1 whole (70g) 277.0 31.0
Muffin, blueberry 1 whole (63g) 248.0 30.0
Muffin, chocolate 1 whole (56g) 217.0 25.0
Papadum 1 piece (6g) 30.0 2.0
Pie, chicken 1 whole (126g) 456.0 37.0
Pineapple tart 1 piece (20g) 82.0 11.0
Popiah, Nonya style 1 piece (140g) 188.0 14.0
Prunes 3 pieces 60.0 15.0
Raisins 2 Tbsp 60.0 15.0
Spring roll 1 piece (45g) 139.0 8.0
Tau huay, with syrup 1 bowl (537g) 317.0 60.0

Back to top


Beverages CHO = Carbohydrate
Food Item Serving size Per serving
Energy (kcal) CHO (g)
Bandong 1 packet (242g) 152.0 32.0
Barley water 1 glass (237g) 55.0 14.0
Café mocha 1 glass (293g) 185.0 26.0
Cappuccino 1 glass (194g) 76.0 10.0
Coffee with evaporated milk 1 cup (200g) 8.0 1.5
Coffee, black, unsweetened 1 cup (200g) 5.0 1.0
Coffee, with condensed milk 1 cup (194g) 113.0 15.0
Coffee, with sugar 1 cup (194g) 66.0 12.0
Cultured milk drink 1 bottle (131g) 89.0 21.0
Glucerna SR 1 serving (220ml) 220.0 29.0
Lassi, sweet 1 glass (192g) 78.0 8.0
Orange juice 1/2 cup (125ml) 60.0 15.0
Pineapple juice 1/2 cup (125ml) 60.0 15.0
Soyabean drink, with sugar 1 glass (250g) 138.0 19.0
Soyabean drink, without sugar 1 glass (250g) 83.0 3.0
Tea with evaporated milk 1 cup 5.0 1.5
Tea, black, unsweetened 1 cup 2.0 1.0

Back to top


Dessert CHO = Carbohydrate
Food Item Serving size Per serving
Energy (kcal) CHO (g)
Bubor terigu 1 portion (354g) 329.0 70.0
Cheng tng 1 portion (496g) 218.0 53.0
Or Ni (Yam paste) 1 bowl (598g) 1417.0 182.0
Red bean soup, without coconut milk 1 bowl (345g) 348.0 71.0
Tang Yuen, peanut filling 1 portion (23g) 90.0 11.0
Tiramisu 1 portion (131g) 345.0 35.0

Back to top


Sources:

  1. Health Promotion Board's Food InfoSearch: http://www.hpb.gov.sg/hpb/ere/ere070101.asp

Food Chart

More about Glucerna SR Carbohydrate Counter »


Click here to find out more about how the Abbott Family caters to the needs of adults.

If you're trying Abbott products for the first time, click here for a free sample.

Back to top

Vidaylin with Lysine Syrup (100ml)

Multivitamin syrup supplement for children 1 year & above

SGD $9.12 (excludes 7% GST)
(Rewards: 0)

Currently Unavailable